Ontario
Barrie Newcomers Club
Number of Members: | 49 |
Year Founded: | 1986 |
Last Update: | June, 2020 |
Website: | www.barrienewcomers.ca |
Email Contact: | wiajarrett@bell.net |
Brockville Newcomers Club
Number of Members: | 298 |
Year Founded: | 1976 |
Last Update: | June, 2020 |
Website: | www.brockvillenewcomersclub.com |
Email Contact: | bncpresident@gmail.com |
Burlington Newcomers Club
Number of Members: | 287 |
Year Founded: | 1967 |
Last Update: | June, 2020 |
Website: | www.burlnewcomersclub.com |
Email Contact: | bnewcomers.club@gmail.com |
Cornwall Newcomers Club
Number of Members: | 79 |
Year Founded: | 1998 |
Last Update: | May, 2020 |
Website: | www.cornwallnewcomersclub.com |
Email Contact: | teresa.mazza@hotmail.ca |
Cornwall Newcomers Alumnae
Number of Members: | 25 |
Year Founded: | 2010 |
Last Update: | June, 2020 |
Email Contact: | eadams7@cogeco.ca |
Grimsby – Newcomers and Neighbours of Grimsby & Area
Number of Members: | 82 |
Year Founded: | 2017 |
Last Update: | June, 2020 |
Website: | www.grimsbynewcomers.ca |
Email Contact: | grimsbynewcomers@gmail.com |
Guelph Newcomers’ Club
Number of Members: | 99 |
Year Founded: | 1990 |
Last Update: | May, 2020 |
Email Contact: | weilerbrowning@bell.net |
Hills of the Headwaters Newcomers’ Club
Number of Members: | 12 |
Year Founded: | 2003 |
Last Update: | June, 2020 |
Email Contact: | texasbellejoy@gmail.com |
Kingston Newcomers / Alumni Club
Number of Members: | 164 |
Year Founded: | 1996 |
Last Update: | June, 2020 |
Website: | www.kingstonnewcomers.org |
Email Contact: | contactus@kingstonnewcomers.org |
London Newcomers’ Club
Number of Members: | 198 |
Year Founded: | 1971 |
Last Update: | June, 2020 |
Website: | www.londonnewcomersclub.com |
Email Contact: | londonnewcomersclub@live.com |
London Newcomers Alumnae Club
Number of Members: | 192 |
Year Founded: | 1986 |
Last Update: | June, 2020 |
Facebook: | www.facebook.com/AmongFriendsLondon/ |
Email Contact: | amongfriendsLondon@gmail.com |
Mississauga Newcomers’ & A.C.O.R.N. Club
Number of Members: | 162 |
Year Founded: | 1970 |
Last Update: | May, 2020 |
Website: | www.mnac.weebly.com |
Email Contact: | 2002.mnac@gmail.com |
Niagara-on-the-Lake Newcomers (NOTL)
Number of Members: | 270 |
Year Founded: | 1991 |
Last Update: | May, 2020 |
Website: | www.notlnewcomers.com |
Email Contact: | info@notlnewcomers.com |
Niagara on the Lake Social Club
Number of Members: | 189 |
Year Founded: | 2012 |
Last Update: | July, 2019 |
Email Contact: | notlsocialclub@gmail.com |
Oakville Newcomers Club
Number of Members: | 196 |
Year Founded: | 1971 |
Last Update: | June, 2020 |
Website: | www.oakvillenewcomersclub.com |
Email Contact: | info@oakvillenewcomersclub.com |
Ottawa Newcomers Club
Number of Members: | 108 |
Year Founded: | 1972 |
Last Update: | July, 2019 |
Website: | www.ottawanewcomersclub.ca |
Email Contact: | newcomersclubottawa@gmail.com |
Ottawa Newcomers’ Alumni Club
Number of Members: | 192 |
Year Founded: | 1974 |
Last Update: | September, 2018 |
Email Contact: | rsorfleet@hotmail.com |
Peterborough Newcomers’ Club
Number of Members: | 42 |
Year Founded: | 1972 |
Last Update: | July, 2019 |
Email Contact: | peterboroughnewcomers@gmail.com |
Peterborough Newcomers Alumni
Number of Members: | 88 |
Year Founded: | 1980 |
Last Update: | June, 2020 |
Email Contact: | peterboroughnewcomers.alumni@gmail.com |
Sarnia Newcomers’ Club
Number of Members: | 60 |
Year Founded: | 1973 |
Last Update: | July, 2019 |
Website: | www.sarnianewcomers.ca |
Email Contact: | sarnianewcomerspresident@gmail.com |
St. Catharines & District Newcomers’ Club
Number of Members: | 143 |
Year Founded: | 1978 |
Last Update: | July, 2019 |
Website: | www.newcomersofstcatharinesdistrict.weebly.com/ |
Email Contact: | newcomersstc@gmail.com |
Thornhill and Area Womens Club
Number of Members: | 111 |
Year Founded: | 1972 |
Last Update: | Feb, 2021 |
Email Contact: | Thornhill.and.area.womens.club@gmail.com |
Toronto Newcomers’ Club
Number of Members: | 140 |
Year Founded: | 1983 |
Last Update: | June, 2020 |
Website: | www.TorontoNewcomersClub.ca |
Email Contact: | info@torontonewcomersclub.ca |
Waterloo Region Newcomers’ and Friends
Number of Members: | 60 |
Year Founded: | 1983 |
Last Update: | July, 2019 |
Website: | www.newcomerswaterlooregion.webs.com |
Email Contact: | elepock@gmail.com |